Price list of additional services valid for flights from 1.5.2026
Price list of additional services valid until 30.4.2026
| TYPE OF SERVICE | CHARGE | |||||
|---|---|---|---|---|---|---|
| Code | Description | EUR | USD1/ | CZK | ||
| ABAG | Baggage overweight over 23 kg (max. up to 32 kg / 1 piece / leg) Payments made 36 hours and earlier before departure | 40 | 45 | 1 000 | ||
| ABAG | Baggage overweight over 23 kg (up to 32 kg / 1 pc /leg) Payments made less than 36 hours before departure | 48 | 54 | 1 200 | ||
| PDBG | Each Additional Bag Payments made 36 hours and earlier before departure | 40 | 45 | 1 000 | ||
| PDBG | Each Additional Bag Payments made less than 36 hours before departure | 48 | 54 | 1 200 | ||
| DBAG | Each Additional Bag Payments at gates | 60 | 68 | 1 500 | ||
| PETC 2/ | Pet in cabin (1 pieceup to 8 kg / leg) | 100 | 112 | 2 500 | ||
| AVIH 2/ | Animal in hold (1 piece up to 32 kg / leg) weighing up to 32,0 kg incl. box | 200 | 224 | 5 000 | ||
| SPEQ 32KG | Sports equipment (1 piece / leg) weighing up to 32,0 kg Including sun umbrellas, beach tents and kids' surfboards | 80 | 90 | 2 000 | ||
| BIKE 32KG | Sports equipment (1 piece / leg) weighing up to 32,0 kg | 80 | 90 | 2 000 | ||
| SKIS 32KG | Sports equipment (1 piece / leg) weighing up to 32,0 kg | 80 | 90 | 2 000 | ||
| GOLF 32KG | Sports equipment (1 piece / leg) weighing up to 32,0 kg | 80 | 90 | 2 000 | ||
| WEAP | Firearm (1 piece / leg) and ammunition (max. 5 kg / person) | 150 | 168 | 3 750 | ||
| UMNR3/ | Unaccompanied minor (1 passenger / leg) | 100 | 112 | 2 500 | ||
| AOXY | Oxygen bottle (1 pc / leg) | 600 | 672 | 15 000 | ||
Price list of additional services valid for flights from 1.5.2026
| TYPE OF SERVICE | CHARGE | |||||
|---|---|---|---|---|---|---|
| Code | Description | EUR | USD1 | CZK | ||
| ABAG | Baggage overweight over 23 kg (max. up to 32 kg / 1 piece / leg) Payments made 36 hours and earlier before departure | 40 | 45 | 1 000 | ||
| ABAG | Baggage overweight over 23 kg (up to 32 kg / 1 pc leg) Payments made less than 36 hours before departure | 48 | 54 | 1 200 | ||
| PDBG | Each Additional Bag Payments made 36 hours and earlier before departure | 40 | 45 | 1 000 | ||
| PDBG | Each Additional Bag Payments made less than 36 hours before departure | 48 | 54 | 1 200 | ||
| DBAG | Each Additional Bag Payments at gates | 60 | 68 | 1 500 | ||
| PETC 2/ | Pet in cabin (1 piece up to 8 kg / leg) | 120 | 144 | 3 000 | ||
| AVIH 2/ | Animal in hold (1 piece up to 32 kg / leg) weighing up to 32,0 kg incl. box | 220 | 263 | 5 500 | ||
| SPEQ 32KG | Sports equipment (1 piece / leg) weighing up to 32,0 kg Including sun umbrellas, beach tents and kids' surfboards | 90 | 106 | 2 200 | ||
| BIKE 32KG | Sports equipment (1 piece / leg) weighing up to 32,0 kg | 90 | 106 | 2 200 | ||
| SKIS 32KG | Sports equipment (1 piece / leg) weighing up to 32,0 kg | 90 | 106 | 2 200 | ||
| GOLF 32KG | Sports equipment (1 piece / leg) weighing up to 32,0 kg | 90 | 106 | 2 200 | ||
| WEAP | Firearm (1 piece / leg) and ammunition (max. 5 kg / person) | 200 | 235 | 4 900 | ||
| UMNR3/ | Unaccompanied minor (1 passenger / leg) | 120 | 144 | 3 000 | ||
| AOXY | Oxygen bottle (1 pc / leg) | 700 | 813 | 17 000 | ||
1/ Prices in USD are approximate.
2/ PETC/AVIH: The total weight including the box shall not exceed 8 kg and the dimensions of the box shall not exceed 43 x 30 x 27 cm. If the weight and/or dimensions limits for PETC are exceeded, the animal shall be transported as AVIH.
3/ The fee includes refreshments on board, i.e. children’s food and hot and cold non-alcoholic drinks according to the child’s wishes.
Any passenger will be charged for excess baggage at the rates applicable for collection at the airport if she/he prepaid for excess baggage in the travel agency, but her/his actual checked baggage weight exceeds the limit she/he prepaid for.
Price list of seating and service fees valid for flights from 1.5.2026
Price list of seating and service fees valid for flights to 30.4.2026
| TYPE OF SERVICE | EUR | USD1/ | CZK |
|---|---|---|---|
| Comfort seats | 35 | 39 | 875 |
| Standard seats | 15 | 17 | 375 |
| Service fee per person – call center, airport desk | 30 | 34 | 750 |
| Service fee per person – internet, airport desk | 12 | 13 | 300 |
Price list of seating and service fees valid for flights from 1.5.2026
| TYPE OF SERVICE | EUR | USD1/ | CZK |
|---|---|---|---|
| Comfort seats | 40 | 47 | 975 |
| Standard seats | 15 | 17 | 375 |
| Service fee per person – call center, airport desk | 30 | 34 | 750 |
| Service fee per person – internet, airport desk | 12 | 13 | 300 |
1/Prices in USD are approximate.